Edit | Joseph | Smith | Edit | Fanny | Alger | eternity | 1835 | Kirtland, Geauga, Ohio, USA | |
Edit | Joseph | Smith | Edit | Lydia | Kenyon | eternity | 1841 | Nauvoo, Hancock, Illinois, USA (UVA) | [Plural] marriage sealing to Joseph Smith, abt. 1841/1843 (Bergera, Cook). |
Edit | Joseph | Smith | Edit | Lucinda | Pendleton | eternity | 1841 | Nauvoo, Hancock, Illinois, USA (UVA) | abt. 1841/1842; See Brown p.282 n.267; 1846-01-22 for SMINT |
Edit | Joseph | Smith | Edit | Jane | Tibbets | eternity | 1841 | | [Plural] marriage sealing to Joseph Smith, Jr, before Smith's death, estimated abt. 1841-43 (Cook). |
Edit | Joseph | Smith | Edit | Sarah | Rapson | eternity | 1841 | | [Plural] marriage sealing to Joseph Smith, abt. 1841/1843 (Bergera, Cook). |
Edit | Joseph | Smith | Edit | Louisa | Beaman | eternity | 1841-04-05 | Nauvoo, Hancock, Illinois, USA (UVA) | |
Edit | Joseph | Smith | Edit | Zina | Huntington | eternity | 1841-10-27 | Nauvoo, Hancock, Illinois, USA (UVA) | |
Edit | Joseph | Smith | Edit | Prescindia | Huntington | eternity | 1841-12-11 | Nauvoo, Hancock, Illinois, USA (UVA) | |
Edit | Joseph | Smith | Edit | Hannah | DuBois | time | 1842 | Nauvoo, Hancock, Illinois, USA (UVA) | abt. 1842/1843 |
Edit | Joseph | Smith | Edit | Delcena | Johnson | time | 1842 | | Cook says probably prior to July 1842 |
Edit | Joseph | Smith | Edit | Sarah | Scott | time | 1842 | Nauvoo, Hancock, Illinois, USA (UVA) | |
Edit | Joseph | Smith | Edit | Elizabeth | Davis | eternity | 1842 | Nauvoo, Hancock, Illinois, USA (UVA) | About 1842; SMINT 1846-01-22 |
Edit | Joseph | Smith | Edit | Aphia | Woodman | eternity | 1842 | Nauvoo, Hancock, Illinois, USA (UVA) | [Plural] marriage sealing to Joseph Smith, Jr., abt. 1842/1843 (Cook). |
Edit | Reynolds | Cahoon | Edit | Lucina | Roberts | eternity | 1842 | Nauvoo, Hancock, Illinois | Sealed to Reynolds Cahoon in 1842 probably by Joseph Smith. (Smith; Bergera). |
Edit | Heber | Kimball | Edit | Sarah Perry | Peake | eternity | 1842 | | |
Edit | Heber | Kimball | Edit | Vilate | Murray | eternity | 1842 | Nauvoo, Hancock, Illinois, USA (UVA) | Marriage sealing to Heber Chase Kimball, fall or winter 1841-42, officiator not known (Bergera, Cook). |
Edit | Vinson | Knight | Edit | Philinda | Eldredge | time | 1842 | Nauvoo, Hancock, Illinois, USA (UVA) | Plural] marriage sealing (for time?) to Vinson Knight, before 31 Jul 1842, officiator Joseph Smith (Quinn, Bergera). Question of whether this sealing was for time or eternity, given sealing to JS circa same time |
Edit | Vinson | Knight | Edit | Martha | McBride | eternity | 1842 | Nauvoo, Hancock, Illinois, USA (UVA) | Prior to July 31, 1843 Vinson's death date according to Anderson/Bergera. BUT Cook does not include this sealing. |
Edit | Lyman Royal | Sherman | Edit | Delcena | Johnson | eternity | 1842 | Nauvoo, Hancock, Illinois, USA (UVA) | Cook says Joseph Smith was probably proxy |
Edit | Joseph | Smith | Edit | Agnes | Coolbrith | time | 1842-01-06 | Nauvoo, Hancock, Illinois, USA (UVA) | |
Edit | Joseph | Smith | Edit | Mary | Rollins | eternity | 1842-02 | Nauvoo, Hancock, Illinois, USA (UVA) | Nauvoo Pologamy, p. 621 |
Edit | Joseph | Smith | Edit | Sylvia | Sessions | eternity | 1842-02-08 | Nauvoo, Hancock, Illinois, USA | SMINT 1844-09-19; SMINT 1846-01-26 |
Edit | Joseph | Smith | Edit | Patty | Sessions | eternity | 1842-03-09 | Nauvoo, Hancock, Illinois, USA (UVA) | |
Edit | Joseph | Smith | Edit | Marinda | Johnson | eternity | 1842-04 | Nauvoo, Hancock, Illinois, USA (UVA) | April or May 1843 Second Marriage in Nauvoo Temple 1846-01-11; |
Edit | Brigham | Young | Edit | Lucy | Decker | eternity | 1842-06-14 | Nauvoo, Hancock, Illinois, USA (UVA) | |
Edit | Joseph | Smith | Edit | Eliza | Snow | eternity | 1842-06-29 | | |
Edit | Joseph | Smith | Edit | Sarah | Kingsley | eternity | 1842-06-29 | | bef. 1842-06-29; 1846-01-15 |
Edit | Joseph | Smith | Edit | Desdemona | Fullmer | eternity | 1842-07-12 | | |
Edit | Joseph | Smith | Edit | Sarah | Whitney | eternity | 1842-07-27 | | |
Edit | Joseph | Smith | Edit | Martha | McBride | eternity | 1842-08 | Nauvoo, Hancock, Illinois, USA (UVA) | |
Edit | Newel | Whitney | Edit | Elizabeth | Smith | eternity | 1842-08-21 | Nauvoo, Hancock, Illinois, USA (UVA) | She was counselor in RS Presidency |
Edit | Samuel | Bent | Edit | Cynthia | Noble | eternity | 1843 | Nauvoo, Hancock, Illinois, USA (UVA) | SAL notes: "The above sealing of Cynthia Noble to S[amuel] Bent cancelled by Prest. [Wilford] Woodruff 20 Dec 1893." |
Edit | Joseph | Smith | Edit | Hannah S | Ells | time | 1843 | | [Plural] marriage for time to Joseph Smith, Jr., before Jul 1843, officiator's name not available (Cook) |
Edit | David | Fullmer | Edit | Rhoda Ann | Marvin | eternity | 1843 | Nauvoo, Hancock, Illinois, USA (UVA) | David Fullmer in Fall 1843 by Hyrum Smith (Bergera). |
Edit | Hyrum | Smith | Edit | Lydia | Dibble | eternity | 1843 | | abt. 1843; SMINT 1846-01-30 |
Edit | Joseph | Fielding | Edit | Mary Ann | Peck | eternity | 1843 | Nauvoo, Hancock, Illinois, USA | About 1823. [Plural] marriage to Joseph Fielding, abt. 1843 or 1845, officiator not found (Black). |
Edit | Willard | Richards | Edit | Nancy | Longstroth | eternity | 1843-01-18 | Nauvoo, Hancock, Illinois, USA (UVA) | SMINT 1846-01-25 |
Edit | Willard | Richards | Edit | Sarah | Longstroth | eternity | 1843-01-18 | Nauvoo, Hancock, Illinois, USA (UVA) | |
Edit | Orson | Hyde | Edit | Martha | Browett | eternity | 1843-02 | Nauvoo, Hancock, Illinois, USA (UVA) | marriage sealing to Orson Hyde, abt. Feb/Mar 1843, probably by Joseph Smith (Bergera). |
Edit | William | Huntington | Edit | Harriet | Clark | eternity | 1843-02-05 | Nauvoo, Hancock, Illinois, USA (UVA) | Plural marriage to William Dresser Huntington, 5 Feb 1843 probably by Joseph Smith (FS) |
Edit | Zebedee | Coltrin | Edit | Mary | Mott | time | 1843-02-05 | Nauvoo, Hancock, Illinois | Joseph Smith Papers: " Wife died, 1841.19 Appointed second counselor to Almon W. Babbitt in Kirtland stake, 22 May 1841.20 Married second Mary Mott, 5 Feb. 1843.21
Note
Coltrin, Autobiographical Sketch, [2]; Stephens, “Zebedee Coltrin,” 10. Comprehensive Works Cited Coltrin, Zebedee. Autobiographical Sketch, 1880. Typescript. CHL. MS 2793.
Stephens, Calvin Robert. “The Life and Contributions of Zebedee Coltrin.” Master’s thesis, Brigham Young University, 1974.
|
Edit | Joseph | Smith | Edit | Flora | Woodworth | time | 1843-03-04 | Nauvoo, Hancock, Illinois, USA (UVA) | prob. 1843-03-04 |
Edit | Joseph | Smith | Edit | Emily | Partridge | eternity | 1843-03-04 | Nauvoo, Hancock, Illinois, USA (UVA) | SMINT 1843-05-11/23; TMINT abt. 1844-11; FMINT 1846-01-14 |
Edit | Joseph | Smith | Edit | Eliza | Partridge | eternity | 1843-03-08 | | |
Edit | Lorenzo | Young | Edit | Harriet | Wheeler | eternity | 1843-03-09 | Nauvoo, Hancock, Illinois, USA (UVA) | |
Edit | Joseph | Kingsbury | Edit | Caroline | Whitney | eternity | 1843-03-23 | Nauvoo, Hancock, Illinois, USA (UVA) | w/o proxy according to Cook |
Edit | Joseph | Smith | Edit | Almera | Johnson | time | 1843-04 | Nauvoo, Hancock, Illinois, USA | abt. April-June 1842 |
Edit | Joseph | Noble | Edit | Sarah | Alley | eternity | 1843-04-05 | Nauvoo, Hancock, Illinois, USA | she was not sealed to him in the Nauvoo temple. Not sealed to Joseph Bates Noble in the Nauvoo temple. However, when endowed, she was taken through the veil by Joseph Bates Noble (Heber C. Kimball, Diary, in Anderson/Bergera-E C). |
Edit | William | Clayton | Edit | Margaret | Moon | eternity | 1843-04-27 | Nauvoo, Hancock, Illinois, USA (UVA) | |
Edit | Joseph | Smith | Edit | Phebe | Watrous | eternity | 1843-05 | Nauvoo, Hancock, Illinois, USA (UVA) | 1843-05/06; 1846-01-17
[Plural] marriage sealing to Joseph Smith, Jr., May/June 1843, officiator not available (Bergera). |
Edit | Joseph | Smith | Edit | Helen | Kimball | eternity | 1843-05 | Nauvoo, Hancock, Illinois, USA (UVA) | SMINT 1846-02-04 |
Edit | Joseph | Smith | Edit | Sarah | Lawrence | eternity | 1843-05-11 | Nauvoo, Hancock, Illinois, USA (UVA) | SMINT 1844-10-12; TMINT 1846-01-26 |
Edit | Joseph | Smith | Edit | Maria | Lawrence | eternity | 1843-05-11 | Nauvoo, Hancock, Illinois, USA (UVA) | SMINT 1844-10-12; TMINT 1846-01-24 |
Edit | Joseph | Smith | Edit | Emma | Hale | eternity | 1843-05-28 | Nauvoo, Hancock, Illinois, USA (UVA) | |
Edit | James | Adams | Edit | Harriet | Denton | eternity | 1843-05-28 | Simsbury, Hartford, Connecticut, USA | Joseph Smith "probably" officiated wedding |
Edit | Brigham | Young | Edit | Mary | Angell | eternity | 1843-05-29 | Nauvoo, Hancock, Illinois, USA (UVA) | SMNT 1846-01-07 |
Edit | Brigham | Young | Edit | Miriam | Works | eternity | 1843-05-29 | | Miriam died 1832-09-08; SMNT 1846-01-07 |
Edit | Hyrum | Smith | Edit | Mary | Fielding | eternity | 1843-05-29 | | |
Edit | Hyrum | Smith | Edit | Jerusha | Barden | eternity | 1843-05-29 | Nauvoo, Hancock, Illinois, USA (UVA) | Died 1837-10-13; SMNT 1846-01-15 |
Edit | Willard | Richards | Edit | Jennetta | Richards | eternity | 1843-05-29 | Nauvoo, Hancock, Illinois, USA (UVA) | Jennetta died 1845-07-09; SMINT 1846-01-22
possibly officiated by Hyrum Smith |
Edit | Robert Blashel | Thompson | Edit | Mercy | Fielding | eternity | 1843-05-29 | Nauvoo, Hancock, Illinois, USA (UVA) | |
Edit | Joseph | Smith | Edit | Olive | Frost | time | 1843-06 | Nauvoo, Hancock, Illinois, USA (UVA) | abt summer 1843
334. [Plural] marriage for time to Joseph Smith, Jr., abt. Summer 1843, by Hyrum Smith[?] (Bergera, Cook). |
Edit | Willard | Richards | Edit | Susanna | Lee | eternity | 1843-06-12 | | Susanna Bayliss; SMINT 1846-02-06 |
Edit | Parley | Pratt | Edit | Mary | Frost | eternity | 1843-06-23 | | Marriage sealing to Parley Parker Pratt, 23 Jul 1843, by Hyrum Smith. Sealing apparently cancelled by Joseph Smith, and marriage sealing (probably) for time to Parley Parker Pratt, 24 Jun 1843 (Anderson/Bergera-AQ). |
Edit | Parley | Pratt | Edit | Mary | Frost | time | 1843-06-24 | | |
Edit | Joseph | Smith | Edit | Mary | Frost | time | 1843-06-24 | | The 1843 marriage is "probably" for time (Brown p. 246 n. 275); SMINT 1846-02-06 |
Edit | Joseph | Smith | Edit | Mary | Frost | eternity | 1843-06-24 | | |
Edit | Joseph | Noble | Edit | Mary Ann | Washburn | eternity | 1843-06-28 | Nauvoo, Hancock, Illinois, USA (UVA) | Alternate date: 8 September 1843 |
Edit | James | Adams | Edit | Roxanna | Repshire | eternity | 1843-07-11 | Nauvoo, Hancock, Illinois, USA (UVA) | |
Edit | William | Clayton | Edit | Ruth | Moon | eternity | 1843-07-22 | Nauvoo, Hancock, Illinois, USA (UVA) | |
Edit | Parley | Pratt | Edit | Elizabeth | Brotherton | eternity | 1843-07-24 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Parley | Pratt | Edit | Thankful | Halsey | eternity | 1843-07-24 | | |
Edit | William | Felshaw | Edit | Charlotte | Walters | eternity | 1843-07-28 | Nauvoo, Hancock, Illinois, USA (UVA) | |
Edit | Amasa | Lyman | Edit | Dionetia | Walker | eternity | 1843-07-28 | Nauvoo, Hancock, Illinois, USA (UVA) | abt. 1843; SMINT 1846-01-16 |
Edit | Hyrum | Smith | Edit | Catherine | Philips | eternity | 1843-08 | Red Brick Store, Nauvoo, Illinois, USA (UVA) | Her mother and sister Hettie and sister-in-law Julia were witnesses. See affidavit Catherine Phillips Smith CHL MS 3423_4_10s |
Edit | Thomas | Grover | Edit | Caroline | Nickerson | eternity | 1843-08 | | |
Edit | Thomas | Grover | Edit | Caroline | Whiting | eternity | 1843-08 | | "Nauvoo Polygamy," p. 593. |
Edit | John | Pack | Edit | Julia | Ives | eternity | 1843-08 | | marriage sealing 12-31 Aug 1843 |
Edit | Hyrum | Smith | Edit | Mercy | Fielding | time | 1843-08-11 | Nauvoo, Hancock, Illinois, USA | alternate date 11 August 1843; odd proxy, Joseph Smith? |
Edit | John | Smith | Edit | Mary | Aikens | time | 1843-08-13 | | |
Edit | Silas | Smith | Edit | Mary | Aikens | eternity | 1843-08-13 | | |
Edit | George | Pack | Edit | Phylote | Greene | eternity | 1843-08-31 | | |
Edit | William | Smith | Edit | Caroline | Grant | eternity | 1843-09 | | [Plural] marriage to William [B.] Smith, abt. Fall/Winter 1843/1844 (Bergera). |
Edit | Hyrum | Smith | Edit | Louisa | Sanger | eternity | 1843-09-17 | | abt. 1843; 1846-01-27 |
Edit | Joseph | Smith | Edit | Melissa | Lott | eternity | 1843-09-20 | | |
Edit | John | Butler | Edit | Caroline Farzine | Skeen | eternity | 1843-09-23 | Nauvoo, Hancock, Illinois, USA (UVA) | Witnesses: Charity Butler
Record handed in by J.S. Butler Apr. |
Edit | William | Marks | Edit | Rosannah | Robinson | eternity | 1843-10-22 | Glastonbury, Hartford, Connecticut, USA | |
Edit | John | Bernhisel | Edit | Sarah | Crosby | eternity | 1843-10-26 | Nauvoo, Hancock, Illinois, USA (UVA) | Sealed w/o proxy (The Joseph Smith Papers: Journals Vol. 3: May 1843-June 1844, p. 120) |
Edit | John | Bernhisel | Edit | Mary | Bloom | eternity | 1843-10-26 | Nauvoo, Hancock, Illinois, USA (UVA) | John Milton Bernhisel's deceased second cousin. Sealed w/o proxy (The Joseph Smith Papers: Journals Vol. 3: May 1843-June 1844, p. 120) |
Edit | John | Bernhisel | Edit | Magdalena | Lupperd | eternity | 1843-10-26 | Nauvoo, Hancock, Illinois, USA (UVA) | John Milton Bernhisel's deceased aunt. Sealed w/o proxy (The Joseph Smith Papers: Journals Vol. 3: May 1843-June 1844, p. 120) |
Edit | John | Bernhisel | Edit | Mary | Shatto | eternity | 1843-10-26 | Nauvoo, Hancock, Illinois, USA (UVA) | John Milton Bernhisel's aunt. Sealed w/o proxy (The Joseph Smith Papers: Journals Vol. 3: May 1843-June 1844, p. 120) |
Edit | John | Bernhisel | Edit | Elizabeth | Shievley | eternity | 1843-10-26 | Nauvoo, Hancock, Illinois, USA (UVA) | John Milton Bernhisel's aunt. Sealed w/o proxy (The Joseph Smith Papers: Journals Vol. 3: May 1843-June 1844, p. 120) |
Edit | John | Bernhisel | Edit | Mary | Bernhisel | eternity | 1843-10-26 | Nauvoo, Hancock, Illinois, USA (UVA) | John Milton Bernhisel's deceased sister. Sealed w/o proxy (The Joseph Smith Papers: Journals Vol. 3: May 1843-June 1844, p. 120) |
Edit | John | Bernhisel | Edit | Catherine | Kremer | eternity | 1843-10-26 | Nauvoo, Hancock, Illinois, USA (UVA) | Deceased. Sealed w/o proxy (The Joseph Smith Papers: Journals Vol. 3: May 1843-June 1844, p. 120) |
Edit | John | Bernhisel | Edit | Catherine | Bernhisel | eternity | 1843-10-26 | Nauvoo, Hancock, Illinois, USA (UVA) | John Milton Bernhisel's deceased aunt.Sealed w/o proxy (The Joseph Smith Papers: Journals Vol. 3: May 1843-June 1844, p. 120) |
Edit | John | Bernhisel | Edit | Hannah | Bower | eternity | 1843-10-26 | Nauvoo, Hancock, Illinois, USA (UVA) | Sealed w/o proxy (The Joseph Smith Papers: Journals Vol. 3: May 1843-June 1844, p. 120) |
Edit | John | Bernhisel | Edit | Maria | Lawrence | eternity | 1843-10-26 | Nauvoo, Hancock, Illinois, USA (UVA) | Sealed w/o proxy (The Joseph Smith Papers: Journals Vol. 3: May 1843-June 1844, p. 120) |
Edit | Jacob | Peart | Edit | Elizabeth | Holden | eternity | 1843-11 | | Proxy marriage sealing to Jacob Peart, Sr. (d), abt. Nov 1843, by Hyrum Smith with Phebe Robson Thompson as proxy (Cook). Proxy for Nauvoo temple marriage sealing, Phebe Robson Thompson (BP, SAL, Cook). |
Edit | Joseph | Smith | Edit | Fanny | Young | time | 1843-11-02 | Nauvoo, Hancock, Illinois, USA (UVA) | |
Edit | Brigham | Young | Edit | Harriett | Cook | eternity | 1843-11-02 | | There is a typo in the Lisle Brown footnote citing Bergera and Cook. The year of first marriage sealing is given as "284." See p.351 n.73; ????-11-02. Genealogical research for "First Fifty Years" gives the sealing date as 1843: "Booth, “Harriet Elizabeth Cook Campbell Young,” 1:422. “Family Data Collection – Marriages,” database, Ancestry.com (http://ancestry.com, accessed Jan. 2015), Harriett Elizabeth Cook and Brigham Young; citing Edmund West, comp., Family Data Collection – Marriages, Provo, UT. “U.S. and International Marriage Records, 1560–1900,” database, Ancestry.com (http://ancestry.com, accessed Jan. 2015), Harriett Elizabeth Cook and Brigham Young; citing Yates Publishing, Provo, UT" |
Edit | Brigham | Young | Edit | Augusta | Adams | eternity | 1843-11-02 | Nauvoo, Hancock, Illinois, USA (UVA) | |
Edit | Wilford | Woodruff | Edit | Phebe | Carter | eternity | 1843-11-11 | Nauvoo, Hancock, Illinois, USA (UVA) | Alternate sealing date: 28 Jan 1844 |
Edit | Reynolds | Cahoon | Edit | Thirza | Stiles | eternity | 1843-11-12 | Nauvoo, Hancock, Illinois, USA (UVA) | |
Edit | Alpheus | Cutler | Edit | Lois | Lathrop | eternity | 1843-11-15 | | Second Marriage in Nauvoo Temple 1846-01-14 |
Edit | Ezra | Benson | Edit | Pamelia | Andrus | eternity | 1843-11-19 | | Nauvoo Polygamy, p. 577 |
Edit | John | Taylor | Edit | Elizabeth | Kaighin | eternity | 1843-12-12 | Nauvoo, Hancock, Illinois, USA (UVA) | |
Edit | Isaac | Morley | Edit | Lenora Abigail | Snow | eternity | 1843-12-19 | Nauvoo, Hancock, Illinois, USA | SMINT 1846-01-14 |
Edit | Edwin | Woolley | Edit | Louisa | Gordon | eternity | 1843-12-28 | Nauvoo, Hancock, Illinois, USA (UVA) | FS has marriage date as 28 December 1843. She leaves him in 1846 per Arrington, Leonard J. "From Quaker to Latter-day Saint: Bishop Edwin D. Woolley." (Deseret Book Co., 1976). |
Edit | Joseph | Smith | Edit | Nancy | Winchester | eternity | 1844 | Nauvoo, Hancock, Illinois, USA (UVA) | by 1844; SMINT 1844-10-10; TMINT 1846-02-03 |
Edit | Joseph | Smith | Edit | Mary | Huston | eternity | 1844 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | by 1844; SMINT 1846-02-03
Cook notes: “Mary Huston was very likely sealed for time and eternity to Joseph Smith Jr. during his life time (1842-1843).” |
Edit | Joseph | Coolidge | Edit | Mary Ann | Buchanan | eternity | 1844 | Nauvoo, Hancock, Illinois, USA (UVA) | [Plural] marriage sealing to Joseph Wellington Coolidge, before 27 June 1844, officiator not known (Bergera). |
Edit | Heber | Kimball | Edit | Lydia | Kenyon | time | 1844 | | Simeon Carter was living when Lydia was sealed to Kimball. Lydia was endowed with Carter, but they were never sealed. Carter would go on to be sealed to two other women. |
Edit | Howard | Egan | Edit | Catherine | Reese | eternity | 1844 | Nauvoo, Hancock, Illinois, United States | . She was probably sealed to Howard Egan abt. 1844 by Hyrum Smith (Bergera), but was not sealed to Egan in the Nauvoo temple. |
Edit | Joseph | Kelting | Edit | Lucy | Johnson | eternity | 1844 | Nauvoo, Hancock, Illinois, USA (UVA) | |
Edit | Joseph | Kelting | Edit | Elizabeth Ann | Martin | eternity | 1844 | Nauvoo, Hancock, Illinois, USA (UVA) | Bergera, "Earliest Mormon Polygamists" at 12: Kelting's use of "a short time" in the first affidavit suggests that he married polygamously prior to Smith's death. As Kelting received both his wife, Elizabeth, and Minerva O. Woods through the veil in the Nauvoo Temple when all three received their endowments on December 24, 1845, and all were sealed less than a month later on January 20, 1846, I speculate that Kelting may have married Woods sometime before the end of June 1844. |
Edit | Joseph | Kelting | Edit | Minerva | Wood | eternity | 1844 | | Bergera, "Earliest Mormon Polygamists" at 12: Kelting's use of "a short time" in the first affidavit suggests that he married polygamously prior to Smith's death. As Kelting received both his wife, Elizabeth, and Minerva O. Woods through the veil in the Nauvoo Temple when all three received their endowments on December 24, 1845, and all were sealed less than a month later on January 20, 1846, I speculate that Kelting may have married Woods sometime before the end of June 1844. |
Edit | John | Taylor | Edit | Anna | Ballantyne | eternity | 1844 | | Church Divorce 1852-11-09; sealed about 1844 |
Edit | John | Page | Edit | Mary | Judd | eternity | 1844 | | Sealing before 27 June 1844 ("Nauvoo Polygamy," p. 611)
Under John Edward Page's entry: "“May have been sealed to his first wife [Mary Judd] and/or to plural wives [Nancy Bliss] before 27 June 1844”)." Anderson/Begera-AQ |
Edit | John | Page | Edit | Nancy | Bliss | eternity | 1844 | | EMR: Marriage before 27 Jun 1844, separated in 1845, from Brown. |
Edit | Clark Sirenus | Fabus | Edit | Avis Ann | Hakes | eternity | 1844-01-14 | , Hancock, Illinois, USA | |
Edit | Isaac | Morley | Edit | Hannah | Finch | eternity | 1844-01-16 | Nauvoo, Hancock, Illinois, USA | Hannah Blakesley Finch; SMINT 1846-01-14 |
Edit | George | Smith | Edit | Bathsheba | Bigler | eternity | 1844-01-20 | Nauvoo, Hancock, Illinois, USA (UVA) | SMINT 1846-01-13 |
Edit | Charles | Drown | Edit | Sarah Ransom | Tarbell | eternity | 1844-01-22 | | |
Edit | John | Taylor | Edit | Leonora | Cannon | eternity | 1844-01-30 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | SMNT 1846-01-13
|
Edit | Joseph | Smith | Edit | Ruth | Vose | time | 1844-02 | | abt. 1844-02 |
Edit | William | Phelps | Edit | Sally | Waterman | eternity | 1844-02-02 | | SMINT 1846-01-15 |
Edit | John | Taylor | Edit | Ann | Vowles | eternity | 1844-02-03 | Nauvoo, Hancock, Illinois, USA | "Nauvoo Polygamy," p. 627. The footnote stated that "the marriage ceremony was performed by Hyrum Smith (Lyndon W. Cook, Nauvoo Deaths and Marriages: 1839-1845, 1994, 109) |
Edit | Erastus | Snow | Edit | Artimesia | Beman | eternity | 1844-02-15 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | "Nauvoo Polygamy," p. 624 |
Edit | John | Smith | Edit | Clarissa | Lyman | eternity | 1844-02-26 | | |
Edit | Isaac | Morley | Edit | Lucy | Gunn | eternity | 1844-02-26 | Nauvoo, Hancock, Illinois, USA (UVA) | |
Edit | Theodore | Turley | Edit | Mary | Clift | eternity | 1844-03 | Nauvoo, Hancock, Illinois, USA (UVA) | Per Geo. D. Smith, "Nauvoo Polygamy," at 629 and note 427 |
Edit | Theodore | Turley | Edit | Eliza | Clift | eternity | 1844-03-06 | Nauvoo, Hancock, Illinois, USA (UVA) | Per Geo. D. Smith, "Nauvoo Polygamy," at 629 and note 428 |
Edit | Erastus | Snow | Edit | Minerva | White | eternity | 1844-04-02 | Nauvoo, Hancock, Illinois | |
Edit | John | Lee | Edit | Louisa | Free | eternity | 1844-04-19 | Nauvoo, Hancock, Illinois, USA (UVA) | |
Edit | John | Lee | Edit | Abigail | Shaffer | time | 1844-04-19 | | |
Edit | John | Lee | Edit | Rachel | Woolsey | eternity | 1844-04-19 | Nauvoo, Hancock, Illinois, USA (UVA) | |
Edit | Theodore | Turley | Edit | Sarah | Clift | eternity | 1844-04-26 | Nauvoo, Hancock, Illinois, USA (UVA) | Per Geo. D. Smith, "Nauvoo Polygamy," at 627 and note 429 |
Edit | Ezra | Benson | Edit | Adeline | Andrus | eternity | 1844-04-27 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | Nauvoo Polygamy, p. 577 |
Edit | Brigham | Young | Edit | Clarissa Clara | Decker | eternity | 1844-05-08 | Nauvoo, Hancock, Illinois, USA | Clarissa Clara Decker; SMNT 1846-01-26
The book, "Nauvoo Pologamy" has a sealing date of 8 May 1844 (p.635)
|
Edit | John | Heward | Edit | Elizabeth | Terry | time | 1844-05-20 | Nauvoo, Hancock, Illinois, USA | Second and Sealed Marriage to Ann Jane Lupton (1850–1925) on 25 July 1879 in the Endowment House |
Edit | Joseph | Coolidge | Edit | Elizabeth | Buchanan | eternity | 1844-06-27 | Nauvoo, Hancock, Illinois, USA (UVA) | Coolidge before 27 Jun 1844 probably by Joseph Smith (Bergera). |
Edit | Lyman | Wight | Edit | Jane | Ballantyne | eternity | 1844-06-27 | | by 1844-06-27 |
Edit | Lyman | Wight | Edit | Mary | Hawley | eternity | 1844-06-27 | | by 1844-06-27 |
Edit | Lyman | Wight | Edit | Mary Ann | Hobart | eternity | 1844-06-27 | | by 1844-06-27 |
Edit | Heber | Kimball | Edit | Ruth | Wellington | eternity | 1844-07-23 | | |
Edit | George | Miller | Edit | Mary | Fry | eternity | 1844-08-15 | Nauvoo, Hancock, Illinois, USA (UVA) | SMINT 1846-01-13 |
Edit | Brigham | Young | Edit | Emily | Partridge | time | 1844-09 | Nauvoo, Hancock, Illinois | abt. 1844-09; 1846-01-14
Nauvoo Pologamy, p. 635
Alternative date: November 1844
|
Edit | Frederick Granger | Williams | Edit | Rebecca | Swain | eternity | 1844-09-02 | Nauvoo, Hancock, Illinois, USA (UVA) | |
Edit | John | Greene | Edit | Rhoda | Young | eternity | 1844-09-07 | | Died 1841-01-08 Second Marriage in Nauvoo Temple 1846-01-31 |
Edit | Parley | Pratt | Edit | Mary | Wood | eternity | 1844-09-09 | Nauvoo, Hancock, Illinois | SMINT 1846-01-10 |
Edit | Heber | Kimball | Edit | Alice Ann | Gheen | eternity | 1844-09-10 | Nauvoo, Hancock, Illinois, USA | SMINT 1846-02-02 |
Edit | Newel | Whitney | Edit | Olive Marie | Bishop | eternity | 1844-09-10 | Nauvoo, Hancock, Illinois, USA (UVA) | |
Edit | Newel | Whitney | Edit | Melinda Lovina | Kingsbury | eternity | 1844-09-10 | | |
Edit | Newel | Whitney | Edit | Mary | Gray | eternity | 1844-09-10 | | Proxy, Olive Maria Bishop or Elizabeth Ann Smith (Cook). |
Edit | Newel | Whitney | Edit | Susan | Lang | eternity | 1844-09-10 | | Proxy, Olive Maria Bishop or Elizabeth Ann Smith (Cook). |
Edit | Newel | Whitney | Edit | Elizabeth | Bishop | eternity | 1844-09-10 | Nauvoo, Hancock, Illinois, USA (UVA) | Cook |
Edit | Newel | Whitney | Edit | Melvina | Kingsbury | eternity | 1844-09-10 | Nauvoo, Hancock, Illinois, USA (UVA) | Proxy, Olive Maria Bishop or Elizabeth Ann Smith (Cook). |
Edit | Newel | Whitney | Edit | Rachel | Webster | eternity | 1844-09-10 | | Proxy, Olive Maria Bishop or Elizabeth Ann Smith (Cook). |
Edit | William | Clayton | Edit | Alice | Hardman | eternity | 1844-09-13 | Nauvoo, Hancock, Ilinois, USA | |
Edit | Joseph | Smith | Edit | Louisa | Beaman | eternity | 1844-09-19 | Nauvoo, Hancock, Illinois, USA (UVA) | We have her name spelled "Beaman" for her marriage to 504; SMNT 1846-01-14 |
Edit | Joseph | Smith | Edit | Sylvia | Sessions | eternity | 1844-09-19 | Nauvoo, Hancock, Illinois, USA (UVA) | |
Edit | Brigham | Young | Edit | Louisa | Beaman | time | 1844-09-19 | Nauvoo, Hancock, Illinois, USA (UVA) | |
