Edit | Reuben | Miller | Edit | Orice | Burnham | eternity | 1845-12-15 | Nauvoo, Hancock, Illinois, USA (UVA) | |
Edit | Simeon | Carter | Edit | Lydia | Kenyon | eternity | 1845-12-15 | | |
Edit | Thomas | Callister | Edit | Helen | Clark | time | 1845-12-16 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | Sealed to Thomas Callister 16 Dec 1845, officiator not known (Smith) |
Edit | Stephen Hezekiah | Goddard | Edit | Alamantha | Goddard | eternity | 1845-12-17 | | |
Edit | Benjamin | Aber | Edit | Hannah | Beers | eternity | 1845-12-21 | | |
Edit | Willard | Richards | Edit | Amelia Elizabeth | Pearson | eternity | 1845-12-22 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | Clarify marriage dates SMINT 1846-01-22 |
Edit | Willard | Richards | Edit | Alice | Longstroth | eternity | 1845-12-23 | | Cook notes this was a self-performed ceremony which was later annulled, because self-performed ordinances were illegal, and 504 had a revelation that a man cannot be sealed to more than two sisters without express revelation (Brown p.257 n.111) See Begera also: Bergera: "Also of interest is Richards's account of his fourth plural marriage, this
one performed after Joseph Smith's death. Richards and his new wife,
twenty-one-year-old Alice Longstroth (born January 28, 1824, died November 21,
1909)—sister to Sarah and Nanny—mutually covenanted a plural union between
themselves without the aid of an outside officiator: "At 10. P.M. took Alice L h
by the [hand] of our own free will and avow mutually acknowledge each other husband
& wife, in a covenant not to be broken in time or Eternity for time & for all
Eternity, to all intents & purposes as though the seal of the covenant had been
placed upon us. for time & all Eternity & called upon God. & all the Holy angels—&
Sarah Long—th to witness the same." Richards, Diary, December 23,
1845. Willard and Alice were not resealed in the Nauvoo Temple, and Alice subsequently
wed Moses Whittaker (1820-52) and later George D. Watt (1824-1909)." |
Edit | William | Blackhurst | Edit | Catherine | Bimford | time | 1845-12-30 | | Non-Nauvoo temple [plural] marriage sealing (for time?) to William Blackhurst, 30 Dec 1845 (FS). |
Edit | George Elisha | King | Edit | Sabrina | Curtis | eternity | 1846 | Nauvoo, Hancock, Illinois, USA (UVA) | |
Edit | Charles | Drown | Edit | Louisa | Lamb | eternity | 1846 | Huron, Wayne, New York | |
Edit | William | Clayton | Edit | Diantha | Farr | eternity | 1846-01-01 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | "Nauvoo Polygamy," p. 584 |
Edit | Charles M [N] | Johnson | Edit | Elizabeth | Fife | eternity | 1846-01-01 | | |
Edit | William Goodall | Young | Edit | Adelia | Clark | eternity | 1846-01-01 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Arvin Allen | Avery | Edit | Francis Maria | Babbitt | eternity | 1846-01-03 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | William | Murray | Edit | Mary | Spring | eternity | 1846-01-03 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | William | Matthews | Edit | Elizabeth | Henderson | eternity | 1846-01-04 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | John | Mills | Edit | Elizabeth | Hall | eternity | 1846-01-06 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Brigham | Young | Edit | Mary | Angell | eternity | 1846-01-07 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Brigham | Young | Edit | Miriam | Works | eternity | 1846-01-07 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Heber | Kimball | Edit | Vilate | Murray | eternity | 1846-01-07 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Seeley | Owen | Edit | Lydia | Owen | eternity | 1846-01-07 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Orson | Pratt | Edit | Sarah | Bates | eternity | 1846-01-08 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | George | Dykes | Edit | Cynthia | Soule | eternity | 1846-01-09 | Nauvoo, Hancock, Illinois, USA | |
Edit | George | Dykes | Edit | Dorcas | Keeling | eternity | 1846-01-09 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | George | Dykes | Edit | Alzina | Durfey | eternity | 1846-01-09 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | George | Dykes | Edit | Cynthia | Durfey | eternity | 1846-01-09 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Freeman | Nickerson | Edit | Huldah | Howes | eternity | 1846-01-09 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Freeman | Nickerson | Edit | Huldah | Chapman | eternity | 1846-01-09 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Abraham | Smoot | Edit | Sarah | Gibbons | eternity | 1846-01-09 | Nauvoo, Hancock, Illinois, USA | |
Edit | Abraham | Smoot | Edit | Margaret Thompson | McMeans | eternity | 1846-01-09 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | William | Weeks | Edit | Caroline Matilda | Angel | eternity | 1846-01-09 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Parley | Pratt | Edit | Mary | Wood | eternity | 1846-01-10 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Parley | Pratt | Edit | Elizabeth | Brotherton | eternity | 1846-01-10 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | James | Brown | Edit | Martha | Stephens | eternity | 1846-01-10 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | James | Brown | Edit | Sarah | Steadwell | eternity | 1846-01-10 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | James | Brown | Edit | Susan | Foutz | eternity | 1846-01-10 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | James | Brown | Edit | Esther | Jones | eternity | 1846-01-10 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | David | Candland | Edit | Mary Ann | Barton | eternity | 1846-01-10 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Alfred | Cordon | Edit | Emma | Parker | eternity | 1846-01-10 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | http://ahlstrom.weebly.com/cordon-alfred-and-emma-parker.html |
Edit | Peter | Haws | Edit | Elizabeth | Harrington | eternity | 1846-01-10 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Peter | Haws | Edit | Charlotte | Harrington | eternity | 1846-01-10 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Joseph | Smith | Edit | Marinda | Johnson | eternity | 1846-01-11 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Edmund Lovell | Ellsworth | Edit | Elizabeth | Young | eternity | 1846-01-11 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Orson | Hyde | Edit | Martha | Browett | eternity | 1846-01-11 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Orson | Hyde | Edit | Marinda | Johnson | eternity | 1846-01-11 | | "The Nauvoo Endowment Companies, 1845-1846," p. 399 |
Edit | Orson | Hyde | Edit | Mary Ann | Price | eternity | 1846-01-11 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Henry | Kimball | Edit | Mary | Davenport | eternity | 1846-01-11 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Parley | Pratt | Edit | Belinda | Marden | eternity | 1846-01-12 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Amos | Rogers | Edit | Anna | Doolittle | eternity | 1846-01-12 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Joseph | Smith | Edit | Sarah | Whitney | eternity | 1846-01-12 | Nauvoo, Hancock, Illinois, USA (UVA) | |
Edit | Willard | Snow | Edit | Malvina | Harvey | eternity | 1846-01-12 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Willard | Snow | Edit | Susan | Harvey | eternity | 1846-01-12 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Heber | Kimball | Edit | Sarah | Whitney | time | 1846-01-12 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Heber | Kimball | Edit | Ellen | Sanders | eternity | 1846-01-12 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Isaac | Clark | Edit | Mary | Timmons | eternity | 1846-01-12 | | |
Edit | Joshua Sawyer | Holman | Edit | | Holman Rebecca Whitcomb Greenleaf | eternity | 1846-01-12 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Dominicus | Carter | Edit | Lydia | Smith | eternity | 1846-01-13 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Dominicus | Carter | Edit | Mary | Durfee | eternity | 1846-01-13 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Orson | Pratt | Edit | Adelia | Bishop | eternity | 1846-01-13 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Orson | Pratt | Edit | Mary Ann | Merrill | eternity | 1846-01-13 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | George | Smith | Edit | Bathsheba | Bigler | eternity | 1846-01-13 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Joseph | Smith | Edit | Eliza | Partridge | eternity | 1846-01-13 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Hyrum | Dayton | Edit | Pamela | Bundy | eternity | 1846-01-13 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | George | Miller | Edit | Mary | Fry | eternity | 1846-01-13 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Benjamin Lynn | Clapp | Edit | Mary | Shultz | eternity | 1846-01-13 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Benjamin Lynn | Clapp | Edit | Elvira | Randall | eternity | 1846-01-13 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Lemuel | Lewis | Edit | Weighty | Stanton | eternity | 1846-01-13 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Lemuel | Lewis | Edit | Olive Matilda | Stow | eternity | 1846-01-13 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Amasa | Lyman | Edit | Caroline | Partridge | eternity | 1846-01-13 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Amasa | Lyman | Edit | Eliza | Partridge | time | 1846-01-13 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Amasa | Lyman | Edit | Cornelia Eliza | Leavitt | eternity | 1846-01-13 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Amasa | Lyman | Edit | Louisa | Tanner | eternity | 1846-01-13 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Martin | Peck | Edit | Mary | Thorn | eternity | 1846-01-13 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Martin | Peck | Edit | Susan | Clough | eternity | 1846-01-13 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Joseph Lee | Robinson | Edit | Maria | Wood | eternity | 1846-01-13 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Samuel | Bent | Edit | Lettice | Hawkins | time | 1846-01-14 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Samuel | Bent | Edit | Cynthia | Noble | eternity | 1846-01-14 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Samuel | Bent | Edit | Marial | Thompson | eternity | 1846-01-14 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Samuel | Bent | Edit | Mary | Kilburn | eternity | 1846-01-14 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Samuel | Bent | Edit | Phebe | Palmer | eternity | 1846-01-14 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | William | Huntington | Edit | Lydia | Clisbee | time | 1846-01-14 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | Widow of Bishop Edward Partridge |
Edit | Joseph | Smith | Edit | Louisa | Beaman | eternity | 1846-01-14 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Joseph | Smith | Edit | Emily | Partridge | eternity | 1846-01-14 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Brigham | Young | Edit | Emmeline | Free | eternity | 1846-01-14 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Brigham | Young | Edit | Harriett | Cook | eternity | 1846-01-14 | Nauvoo, Hancock, Illinois | |
Edit | Brigham | Young | Edit | Louisa | Beaman | time | 1846-01-14 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Brigham | Young | Edit | Margaret Maria | Alley | eternity | 1846-01-14 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Brigham | Young | Edit | Lucy | Decker | eternity | 1846-01-14 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Brigham | Young | Edit | Emily | Partridge | eternity | 1846-01-14 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | James | Allred | Edit | Elizabeth | Warren | eternity | 1846-01-14 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Alpheus | Cutler | Edit | Luana | Beebe | eternity | 1846-01-14 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Alpheus | Cutler | Edit | Lois | Lathrop | eternity | 1846-01-14 | | |
Edit | Levi | Stewart | Edit | Melinda | Howard | eternity | 1846-01-14 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Isaac | Morley | Edit | Lucy | Gunn | eternity | 1846-01-14 | Nauvoo, Hancock, Illinois, USA (UVA) | BYU has 2 ID #s; SMINT 1846-01-14 |
Edit | Isaac | Morley | Edit | Lenora Abigail | Snow | eternity | 1846-01-14 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Isaac | Morley | Edit | Hannah | Finch | eternity | 1846-01-14 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | John | Lee | Edit | Agatha Ann | Woolsey | eternity | 1846-01-14 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | John | Lee | Edit | Nancy | Bean | eternity | 1846-01-14 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | SAL, p. 308, has the following notation: "John Doyle Lee and Nancy Bean, his wife, desolved [sic] matrimony, Feb. 25, 1848." |
Edit | Isaac | Higbee Jr | Edit | Kesiah | String | eternity | 1846-01-14 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Isaac | Higbee Jr | Edit | Eliza | Darling | eternity | 1846-01-14 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | John | Taylor | Edit | Jane | Ballantyne | eternity | 1846-01-14 | | SMINT 1846-01-14
Additional sealing date: 25 Feb 1844 |
Edit | John | Taylor | Edit | Elizabeth | Kaighin | eternity | 1846-01-14 | Nauvoo, Hancock, Illinois, USA | |
Edit | John | Taylor | Edit | Mary Ann | Oakley | eternity | 1846-01-14 | Nauvoo, Hancock, Illinois, USA (UVA) | Additional date: April 1845
|
Edit | Ambrose | Palmer | Edit | Lettice | Hawkins | eternity | 1846-01-14 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Charles | Rich | Edit | Sarah | Pea | eternity | 1846-01-15 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Charles | Rich | Edit | Eliza | Graves | eternity | 1846-01-15 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Charles | Rich | Edit | Mary | Phelps | eternity | 1846-01-15 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Charles | Rich | Edit | Sarah | Peck | eternity | 1846-01-15 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Charles | Rich | Edit | Emmeline | Grover | eternity | 1846-01-15 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Joseph | Smith | Edit | Olive | Andrews | eternity | 1846-01-15 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | "Although hard evidence is lacking … it is likely that Olive Andrews was sealed for time and eternity to Joseph Smith Jr. during his life time, perhaps subsequent to or about 27 May 1842, the day that Lyman Omer Littlefield was excommmunicated for adultery." |
Edit | Joseph | Smith | Edit | Olive | Andrews | eternity | 1846-01-15 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | Source: The Nauvoo Endowment Companies |
Edit | Joseph | Smith | Edit | Sarah | Kingsley | time | 1846-01-15 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Joseph | Smith | Edit | Lucy | Walker | eternity | 1846-01-15 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Brigham | Young | Edit | Olive | Andrews | time | 1846-01-15 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Brigham | Young | Edit | Emily | Haws | eternity | 1846-01-15 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Isaac | Allred | Edit | Mary (Polly) | Henderson | eternity | 1846-01-15 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Aaron | Johnson | Edit | Sarah Mariah | Johnson | eternity | 1846-01-15 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Aaron | Johnson | Edit | Polly Zerviah | Kelsey | eternity | 1846-01-15 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Heber | Kimball | Edit | Mary | Fielding | time | 1846-01-15 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Heber | Kimball | Edit | Sarah Perry | Peake | eternity | 1846-01-15 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Heber | Kimball | Edit | Lucy | Walker | time | 1846-01-15 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Philo | Dibble | Edit | Celia | Kent | eternity | 1846-01-15 | | "The Nauvoo Endowment Companies, 1845-1846," p.418
Proxy: Keziah Ann Amboy |
Edit | Philo | Dibble | Edit | Hannah | DuBois | eternity | 1846-01-15 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | "The Nauvoo Endowment Companies, 1845-1846," p.418 |
Edit | Hyrum | Smith | Edit | Mary | Fielding | eternity | 1846-01-15 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Hyrum | Smith | Edit | Jerusha | Barden | eternity | 1846-01-15 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | John | Smith | Edit | Clarissa | Lyman | eternity | 1846-01-15 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | John | Smith | Edit | Mary | Aikens | time | 1846-01-15 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | John | Smith | Edit | Ann | Carr | eternity | 1846-01-15 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | John | Smith | Edit | Sarah | Kingsley | eternity | 1846-01-15 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | John | Smith | Edit | Miranda | Jones | eternity | 1846-01-15 | Nauvoo, Hancock, Illinois, USA | |
Edit | Silas | Smith | Edit | Mary | Aikens | eternity | 1846-01-15 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Silas | Smith | Edit | Ruth | Steavens | eternity | 1846-01-15 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Solomon | Chamberlain | Edit | Emeline | Shepherd | eternity | 1846-01-15 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | John | Fullmer | Edit | Mary | Price | eternity | 1846-01-15 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | John | Hatfield | Edit | Lucinda | Curtis | eternity | 1846-01-15 | Nauvoo, Hancock, Illinois, USA | |
Edit | John | Hatfield | Edit | Lucy | Clark | eternity | 1846-01-15 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | William | Phelps | Edit | Sally | Waterman | eternity | 1846-01-15 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | George | Pitkin | Edit | Amanda Egglestone | Pitkin | eternity | 1846-01-15 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | William | Sears | Edit | Margaret | Stanley | eternity | 1846-01-15 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Alvah | Tippets | Edit | Abigail | Tippets | eternity | 1846-01-15 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Nathan Ayres | West | Edit | Adaline | Follett | eternity | 1846-01-15 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Nathan Ayres | West | Edit | Mary | Smith | eternity | 1846-01-15 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Nathan Ayres | West | Edit | Louisa | Tanner | eternity | 1846-01-15 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | William | Huntington | Edit | Carolyn | Clark | eternity | 1846-01-16 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | William | Huntington | Edit | Harriet | Clark | eternity | 1846-01-16 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Hiram | Spencer | Edit | Emily | Thompson | eternity | 1846-01-16 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Samuel | Henderson | Edit | Elizabeth | Harris | eternity | 1846-01-16 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Reynolds | Cahoon | Edit | Thirza | Stiles | eternity | 1846-01-16 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Reynolds | Cahoon | Edit | Lucina | Roberts | eternity | 1846-01-16 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Reynolds | Cahoon | Edit | Mary | Hildrath | eternity | 1846-01-16 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | Mary Atherton/Hildraft/Hilgrath/Hildreth |
Edit | Reynolds | Cahoon | Edit | Mary | Hildrath | eternity | 1846-01-16 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | Presumed civil marriage to —— Atherton, date not found. |
Edit | Ezra | Benson | Edit | Adeline | Andrus | eternity | 1846-01-16 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | "Nauvoo Endowment Companies," p. 419 |
Edit | Ezra | Benson | Edit | Pamelia | Andrus | eternity | 1846-01-16 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | "Nauvoo Endowment Companies," p. 419 |
Edit | William | Snow | Edit | Lydia | Leavitt | eternity | 1846-01-16 | | |
Edit | William | Snow | Edit | Hannah | Miles | eternity | 1846-01-16 | | |
Edit | William | Snow | Edit | Lydia | Adams | eternity | 1846-01-16 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | John | Bills | Edit | Elizabeth | Scott | eternity | 1846-01-16 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Joseph | Busby | Edit | Ann Cady | Eldredge | eternity | 1846-01-16 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Elijah | Averett | Edit | Cherizade | Grimes | eternity | 1846-01-16 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Levi Ward | Hancock | Edit | Clarissa | Reed | eternity | 1846-01-16 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | William | Felshaw | Edit | Mary | Gilbert | eternity | 1846-01-16 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Aaron | Cheney | Edit | Mehitable | Wells | eternity | 1846-01-16 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Isaac | Fleming | Edit | Lydia | Hager | eternity | 1846-01-16 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Elijah | Fordham | Edit | Jane | Fisher | eternity | 1846-01-16 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Elijah | Fordham | Edit | Anna Bibbins | Chaffee | eternity | 1846-01-16 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Elijah | Fordham | Edit | Bithiah | Fisher | eternity | 1846-01-16 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Amasa | Lyman | Edit | Prescilla | Turley | eternity | 1846-01-16 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Amasa | Lyman | Edit | Paulina | Phelps | eternity | 1846-01-16 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Amasa | Lyman | Edit | Dionetia | Walker | eternity | 1846-01-16 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Amasa | Lyman | Edit | Laura Lucinda | Reed | eternity | 1846-01-16 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Henry | Herriman | Edit | Eliza Elizabeth | Jones | eternity | 1846-01-16 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Henry | Herriman | Edit | Clarissa | Boynton | eternity | 1846-01-16 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Joseph | Young | Edit | Lucinda | Allen | eternity | 1846-01-16 | Nauvoo, Hancock, Illinois, USA | |
Edit | Joseph | Young | Edit | Lydia | Hager | time | 1846-01-16 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Joseph | Young | Edit | Jane | Bicknell | eternity | 1846-01-16 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Daniel | Spencer | Edit | Mary | Spencer | eternity | 1846-01-16 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Daniel | Spencer | Edit | Sophronia Eliza | Pomeroy | eternity | 1846-01-16 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Daniel | Spencer | Edit | Sarah | Lester | eternity | 1846-01-16 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Alvah | Tippets | Edit | Caroline | Beard | eternity | 1846-01-16 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Horace | Owens | Edit | Sarah | Layne | eternity | 1846-01-17 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Orson | Pratt | Edit | Louisa | Chandler | eternity | 1846-01-17 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Joseph | Smith | Edit | Phebe | Watrous | eternity | 1846-01-17 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
Edit | Joseph | Smith | Edit | Mary | Rollins | eternity | 1846-01-17 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | "The Nauvoo Endowment Companies," p. 423 |
Edit | Joseph | Smith | Edit | Jane | Tibbets | eternity | 1846-01-17 | Nauvoo, Hancock County, Illinois | abt. 1841/1843; SMINT 1846-01-17 |
Edit | Joseph | Smith | Edit | Jane | Tibbets | eternity | 1846-01-17 | Nauvoo Temple, Nauvoo, Illinois, USA (UVA) | |
